--
Home > IR > Management Information
 
  (Unit : 1 million KRW)
Year FY2024 FY2023 FY2022
Revenue(Sales) 247,473 212,396 239,433
Cost of sales 228,732 203,161 223,162
Gross profit 18,741 9,235 16,271
Selling general administrative expenses 12,655 11,663 11,726
Operating income 6,086 (2,428) 4,545
Other gains 2,188 1,599 3,186
Other losses 2,309 1,674 1,428
Finance income 862 401 81
Finance costs 1,781 2,089 1,293
Other income (expense) from subsidiaries, jointly controlled entities and associates 187 16,771 3,112
Profit (loss) before tax 5,233 12,580 8,203
Income tax expense 743 244 741
Profit from Continuing Operations 4,490 12,336 7,462
Profit from Discontinued Operations - 63 1,109
Profit (loss) 4,490 12,399 8,571