--
Home > IR > Management Information
 
  (Unit : 1 million KRW)
Year FY2023 FY2022 FY2021
Revenue(Sales) 212,396 239,433 245,225
Cost of sales 203,161 223,162 215,776
Gross profit 9,235 16,271 29,449
Selling general administrative expenses 11,663 11,726 11,437
Operating income (2,428) 4,545 18,012
Other gains 1,599 3,186 1,651
Other losses 1,674 1,428 408
Finance income 401 81 290
Finance costs 2,089 1,293 564
Other income (expense) from subsidiaries, jointly controlled entities and associates 16,771 3,112 3,771
Profit (loss) before tax 12,580 8,203 22,752
Income tax expense 244 741 4,299
Profit from Continuing Operations 12,336 7,462 18,453
Profit from Discontinued Operations 63 1,109 1,243
Profit (loss) 12,399 8,571 19,696