--
Home > IR > Management Information
 
  (Unit : 1 million KRW)
Year FY2025 FY2024 FY2023
Revenue(Sales) 214,493 247,473 212,396
Cost of sales 197,544 228,732 203,161
Gross profit 16,949 18,741 9,235
Selling general administrative expenses 13,372 12,655 11,663
Operating income 3,577 6,086 (2,428)
Other gains 4,318 2,188 1,599
Other losses 1,732 2,309 1,674
Finance income 1,157 862 401
Finance costs 1,114 1,781 2,089
Other income (expense) from subsidiaries, jointly controlled entities and associates 414 187 16,771
Profit (loss) before tax 6,620 5,233 12,580
Income tax expense 2,754 743 244
Profit from Continuing Operations 3,866 4,490 12,336
Profit from Discontinued Operations - - 63
Profit (loss) 3,866 4,490 12,399